Vendors
Data last updated Data updated
Marketing Measurement
Category adoption
0.50%
of businesses on Ramp purchased a product in this category (#31 / 73)
YoY change
0.1%
in category adoption over the past 12 months (+0.0% MoM)
Growth rank
#11
by adoption growth across all 73 categories (#13 over the last 3 months)
Customer mix
77% SMB
SMB 77%MM 22%Ent 1%
Top Vendors
| Compare | ||||||
|---|---|---|---|---|---|---|
Similarweb | 26% | 24% | 16% | 0% | ||
Haus Platform | 4% | 2% | 11% | 3% | ||
User Interviews | 18% | 15% | 7% | 5% | ||
Triple Whale | 16% | 11% | 7% | 3% | ||
Northbeam | 5% | 7% | 16% | 1% | ||
Vwo | 10% | 11% | 5% | 3% | ||
Supermetrics | 26% | 20% | 30% | 3% | ||
Dreamdata | 3% | 6% | — | 0% | ||
Recast | 1% | — | 2% | 0% | ||
Rockerbox | 1% | 1% | 2% | 1% | ||
Measured Platform | 1% | 2% | — | 0% | ||
Rally | 1% | 1% | 2% | — |

