Vendors
Data last updated Data updated
CRM
Category adoption
36.3%
of businesses on Ramp purchased a product in this category (#5 / 73)
YoY change
2.4%
in category adoption over the past 12 months (−0.8% MoM)
Growth rank
#30
by adoption growth across all 73 categories (#30 over the last 3 months)
Customer mix
80% SMB
SMB 80%MM 19%Ent 2%
Top Vendors
| Compare | ||||||
|---|---|---|---|---|---|---|
Salesforce | 76% | 60% | 43% | 3% | ||
Salesforce Inc | 76% | 59% | 47% | 3% | ||
HubSpot | 33% | 23% | 18% | 4% | ||
Zoho CRM | 13% | 11% | 5% | 1% | ||
Gainsight | 1% | 0% | 1% | 0% | ||
Pipedrive | 4% | 3% | 2% | 1% | ||
Vitally | 1% | 0% | 1% | 0% | ||
Churnzero | 0% | — | 0% | 0% | ||
Conga | 1% | 0% | 1% | 0% | ||
Crossbeam | 1% | 0% | 1% | 0% | ||
Close CRM | 1% | 0% | 1% | 0% | ||
Totango | 0% | — | 0% | 0% | ||
Nektarai | 0% | — | 0% | 0% | ||
Attio | 4% | 5% | 3% | 2% |

