Vendors
Data last updated Data updated
AI Support Bots
Category adoption
1.6%
of businesses on Ramp purchased a product in this category (#25 / 73)
YoY change
0.8%
in category adoption over the past 12 months (−0.4% MoM)
Growth rank
#27
by adoption growth across all 73 categories (#26 over the last 3 months)
Customer mix
69% SMB
SMB 69%MM 29%Ent 2%
Top Vendors
| Compare | ||||||
|---|---|---|---|---|---|---|
Decagon AI Support Agent | 10% | 17% | 33% | 6% | ||
Intercom | 49% | 25% | 21% | 1% | ||
Zendesk | 14% | 14% | 21% | 4% | ||
Kustomer | 3% | 7% | 3% | 0% | ||
Ada | 1% | — | 4% | 1% | ||
Sierra Agent OS | 1% | — | 3% | 0% | ||
Gorgias | 10% | 2% | 4% | 8% | ||
Freshworks | 8% | 17% | 4% | 2% | ||
Drift | 4% | 8% | 4% | 2% | ||
Polyai Agent Studio | 0% | 2% | — | — | ||
Tidio | 4% | 7% | 4% | 0% | ||
Liveperson | 0% | — | — | 0% |



