Vendors
Data last updated Data updated
Email Marketing
Category adoption
21.7%
of businesses on Ramp purchased a product in this category (#9 / 73)
YoY change
0.7%
in category adoption over the past 12 months (−0.7% MoM)
Growth rank
#29
by adoption growth across all 73 categories (#3 over the last 3 months)
Customer mix
75% SMB
SMB 75%MM 23%Ent 2%
Top Vendors
| Compare | ||||||
|---|---|---|---|---|---|---|
Twilio Sendgrid | 43% | 34% | 58% | 6% | ||
Klaviyo | 12% | 10% | 8% | 1% | ||
Braze | 1% | 0% | 1% | 0% | ||
Mailchimp | 47% | 44% | 13% | 7% | ||
Iterable | 1% | 0% | 1% | 0% | ||
Customer Io | 4% | 2% | 3% | 0% | ||
Activecampaign | 2% | 2% | 3% | 0% | ||
Marketo | 0% | — | 0% | 0% | ||
Constant Contact | 7% | 9% | 9% | 1% | ||
Validity | 1% | 1% | 2% | 0% | ||
Omnisend | 0% | 0% | 1% | 0% |

