Vendors
Data last updated Data updated
Data Warehouses
Category adoption
4.6%
of businesses on Ramp purchased a product in this category (#23 / 32)
YoY change
0.7%
in category adoption over the past 12 months (−0.2% MoM)
Growth rank
#20
by adoption growth across all 32 categories (#7 over the last 3 months)
Customer mix
63% SMB
SMB 63%MM 33%Ent 4%
Top Vendors
| Compare | ||||||
|---|---|---|---|---|---|---|
Amazon Redshift | 28% | 20% | 25% | 7% | ||
Snowflake Inc | 57% | 50% | 52% | 6% | ||
Snowflake | 63% | 62% | 43% | 6% | ||
Databricks | 16% | 14% | 24% | 1% | ||
ClickHouse | 25% | 26% | 23% | 12% | ||
BigQuery | 8% | 5% | 8% | 1% |


