Vendors
Data last updated Data updated
AI-First GTM
Category adoption
0.29%
of businesses on Ramp purchased a product in this category (#32 / 73)
YoY change
0.0%
in category adoption over the past 12 months (0.0% MoM)
Growth rank
#12
by adoption growth across all 73 categories (#9 over the last 3 months)
Customer mix
64% SMB
SMB 64%MM 33%Ent 3%
Top Vendors
| Compare | ||||||
|---|---|---|---|---|---|---|
6sense | 17% | 7% | 29% | 8% | ||
Barnes Thornburg | 22% | 26% | 8% | 4% | ||
Omelveny Myers | 5% | 2% | — | 1% | ||
Qualified | 7% | 3% | 13% | 2% | ||
Gc AI Platform | 20% | 24% | 21% | 12% | ||
Attention | 9% | 14% | 4% | 5% | ||
Momentum | 3% | — | 4% | 0% | ||
1mind | 1% | — | 4% | 0% | ||
Rattle | 4% | 3% | 4% | 1% | ||
11x | 3% | 7% | — | 3% | ||
Relevance AI | 7% | 3% | — | 1% | ||
Rox | 3% | 5% | 4% | 1% | ||
Tldv | 13% | 9% | 8% | 3% |
