Vendors
Data last updated Data updated
GPU Cloud
Category adoption
1.2%
of businesses on Ramp purchased a product in this category (#28 / 73)
YoY change
0.4%
in category adoption over the past 12 months (−0.3% MoM)
Growth rank
#26
by adoption growth across all 73 categories (#21 over the last 3 months)
Customer mix
77% SMB
SMB 77%MM 21%Ent 2%
Top Vendors
| Compare | ||||||
|---|---|---|---|---|---|---|
Coreweave | 34% | 26% | 21% | 10% | ||
Crusoe | 3% | — | 7% | 0% | ||
Nebius | 9% | 7% | 14% | 7% | ||
Cerebras | 6% | 4% | 6% | 5% | ||
Vultr | 11% | 10% | 3% | 8% | ||
Lambda | 21% | 11% | 17% | 6% | ||
Runpod | 30% | 20% | 19% | 14% | ||
Groq | 31% | 28% | 12% | 22% | ||
Vast AI | 18% | 31% | 15% | 15% | ||
Hyperbolic | 3% | 2% | 4% | — | ||
Sambanova | 0% | — | 1% | — |


