Vendors
Data last updated Data updated
Generative AI
Category adoption
82.5%
of businesses on Ramp purchased a product in this category (#1 / 73)
YoY change
14.4%
in category adoption over the past 12 months (+1.6% MoM)
Growth rank
#1
by adoption growth across all 73 categories (#1 over the last 3 months)
Customer mix
79% SMB
SMB 79%MM 20%Ent 2%
Top Vendors
| Compare | ||||||
|---|---|---|---|---|---|---|
Amazon | 100% | 97% | — | 0% | ||
OpenAI | 78% | 33% | 19% | 13% | ||
Anthropic | 70% | 71% | 42% | 46% | ||
Fireworks AI | 1% | 0% | 1% | 0% | ||
Together AI | 0% | — | 0% | 0% | ||
Cursor | 24% | 3% | 16% | 1% | ||
Xai | 7% | 2% | 5% | 5% | ||
Fal AI | 1% | 0% | 1% | 1% | ||
Perplexity AI | 11% | 2% | 8% | 4% | ||
Mistral AI | 0% | — | 0% | 0% | ||
Cohere | 0% | 0% | 0% | 0% | ||
Langchain | 2% | 0% | 1% | 0% | ||
Windsurf | 3% | 0% | 2% | 1% | ||
Hugging Face | 2% | 0% | 1% | 0% | ||
Openrouter | 0% | — | 0% | — | ||
DeepSeek | 0% | 3% | — | — |
